WHEN YOU CAN RELY ON INSTINCT, THE WORLD CAN RELY ON YOU!
You’ve never been one to follow the beaten path — that’s where Instinct comes in. This rugged GPS watch was built to withstand the toughest environments.
Withstand the elements with military standard toughness.
Don't be limited by battery life. Get up to 14 days in smartwatch mode.
Navigate your world with multi-GNSS satellite support and outdoor sensors.
Train smarter with built-in sports app right on your wrist.
Pair with your compatible smartphone for on-wrist messaging, alerts and notifications.
Map, track, sync and share your trek from anywhere with our exclusive app.
DURABLE CASE AND DISPLAY
The fiber-reinforced polymer case adds durability, and the chemically strengthened, scratch-resistant display is high contrast and sunlight readable.
PURPOSE-BUILT BANDS
Fully vented silicone bands include 2 independent, removable keeper loops to ensure a secure fit and to keep you from getting caught on things.
Made to endure.

BATTERY LIFE
Internal, rechargeable lithium battery provides up to 14 days in smartwatch mode, up to 16 hours in GPS mode and up to 40 hours in UltraTrac™ battery saver mode.

MILITARY STANDARD 810
Instinct is built to the U.S. military standard 810 for thermal, shock and water resistance (rated to 100 meters).
Navigation you can count on.

MULTI-GNSS SUPPORT
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.

ABC SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass.

TRACBACK® ROUTING
Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point.
Monitor your body and train smarter.

WRIST-BASED HEART RATE
Enhanced optical heart rate technology gauges the intensity of your fitness activities.

STRESS TRACKING
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.

BUILT-IN SPORTS APPS
Use preloaded activity profiles for running, hiking, mountain biking, swimming and more.
Stay connected.

SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with a compatible smartphone. You can even respond to texts if you have an Android™ phone.

PAIR FOR SATELLITE COMMUNICATION
Pair Instinct with select inReach devices (sold separately; active satellite subscription required) to view and send messages, get weather alerts on your wrist and trigger an SOS to the GEOS 24/7 emergency response team.

PAIR WITH DOG TRACKING DEVICES
Connect with Astro® or Alpha® dog devices to receive dog status updates and alerts right on your wrist.
Physical & Performance
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 128 x 128 pixels |
GPS | Yes |
Weight |
52 g |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Maps & Navigation
Memory/History | 16 MB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
"Repeat on" rest timer (pool swim only) | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | Yes |
Audio prompts | Yes |
Sleep | yes (advanced) |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Green Contours (with Garmin Golf membership) | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Run/Walk/Stand detection | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | No |
APNEA mode | No |
Pool swim workouts | Yes |
Multi-gas mode | No |
Race an Activity | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
Ground contact time and balance | No |
Auto max HR | Yes |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | No |
Training effect (anaerobic) | No |
Abnormal heart rate alerts | yes (high and low) |
Vertical speed | Yes |
Lactate threshold | No |
Customizable data pages | Yes |
MTB Grit & Flow | No |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | No |
Virtual Partner | Yes |
VO2 Max (Run) | No |
Relaxation reminders | No |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | No |
Training load | No |
Altimeter with adjustable baro setting | No |
Physical size |
45 x 45 x 15.3 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Chronograph | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Bezel Material |
fiber-reinforced polymer |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | No |
Relaxation breathing timer | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | No |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
% HRR | Yes |
Case material | fiber-reinforced polymer |
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Tactical |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | Yes |
Water rating | 10 ATM |
Advanced cycling dynamics | No |
Handicap scoring | No |
Audible alerts | No |
Autopilot Control | no |
Color display | No |
Multiple bike profiles | No |
Wrist-based heart rate (constant, every second) | Yes |
HR zones | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Connectivity | Bluetooth®, ANT+® |
Find My Phone | Yes |
Stride length (real time) | No |
Sleep score and insights | No |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
Bike lap and lap maximum power (with power sensor) | No |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | No |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Area calculation | Yes |
Find My Watch | Yes |
Connext avionics connectivity | No |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
Rest Timer (Ultra Run only) | No |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
HRM running pace and distance | No |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | Yes |
Compatible with Varia™ lights | No |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™) |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Countdown start (pool swim only) | No |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | Yes |
ClimbPro™ Ascent Planner | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming |
Tempo Training | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | Yes |
Boat Data Streaming | no |
Smart Notifications | Yes |
Sight 'N Go | Yes |
Garmin Pay™ | No |
Automatic daylight saving time | Yes |
Pulse Ox blood oxygen saturation | No |
Depth sensor | No |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | No |
SatIQ™ Technology | No |
Garmin Live Segments | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | yes (using ANT+) |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | No |
Total ascent/descent | Yes |
Auto multisport activities | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | No |
Step counter | Yes |
Quick Release bands | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | Yes |
Manual multisport activities | No |
Chores | No |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
Grade-adjusted pace | No |
Tides | No |
Yardage to layups/doglegs | No |
XERO™ Locations | Yes |
Auto Pause® | Yes |
All-day stress | Yes |
Running dynamics | No |
Esports Activity | No |
Full vector map | No |
Tack assist mode | No |
Body Battery™ energy monitor | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
yes (22 mm) |
Accelerometer | Yes |
Recovery time | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | No |
Hunt/fish calendar | No |
Drill logging (pool swim only) | Yes |
Course guidance | Yes |
Strap material |
silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | No |
Compass | Yes |
Lens Material |
chemically strengthened glass |
NextFork™ navigation | No |
Cardio workouts | Yes |
Green View with manual pin position | No |
Performance condition | No |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Women's health | yes (in Garmin Connect™) |
Training status | No |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | No |
Fitness age | No |
Nitrox support | No |
FTP (Functional Threshold Power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Race predictor | No |
Stealth Mode | No |