Solar Powered Tactical GPS Watch with Nylon Band
BUILT FOR THE FIELD
Featuring a Power Sapphire™ solar charging lens, traditional buttons and touchscreen display, this multisport GPS smartwatch offers specialized tactical features as well as mapping, music, advanced training features and more.
Get a charge from the sunlight, so your smartwatch can go as long as you can in the field.
Don’t be limited by battery life. Get up to 37 days of battery life1 in smartwatch mode.
Ruggedly built with a premium design.
When it gets dark, the built-in LED flashlight helps keep you going.
Go undetected with tactical-specific features such as night vision compatibility.
Navigate your world with multi-GNSS satellite reference and outdoor sensors.
SOLAR CHARGED BATTERY
Get up to 37 days of battery life in smartwatch mode with solar charging enabled1 — and up to 122 hours in GPS mode with solar charging enabled2.
QUALITY BY DESIGN
Tested to MIL-STD-810, the rugged yet sophisticated design features a large 1.4” display.
TOUCHSCREEN AND BUTTONS
Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
Equipped to execute your every objective.

BUILT-IN GREEN OR WHITE FLASHLIGHT
To help guide your way in low-light conditions, a built-in multi-LED flashlight provides quick access to a bright, steady beam in either green or white light.

NIGHT VISION CAPABILITY
Easily switch between daytime view and nighttime view with a screen that can be read by night vision goggles.

STEALTH MODE
While keeping the watch operational, stealth mode stops storing and sharing your GPS position and disables wireless connectivity and communication.

KILL SWITCH
If security becomes an issue, the kill switch wipes the device of all user memory.

JUMPMASTER MODE
This feature works to calculate high-altitude release points according to military guidelines and helps to navigate you to your objective once you’ve jumped.

DUAL-POSITION FORMAT
Easily sync your location with others by seeing both the universal transverse mercator and military grid reference system on the same screen.

PROJECTED WAYPOINTS
Set and save remote geo positions to be used later for navigation.

HUNT ACTIVITY
Track your hunt, and mark hunt-specific waypoints directly on your watch.

DIRECT-TO NAVIGATION
Navigate straight to a location or waypoint in the worldwide aeronautical database. Or choose the Nearest function to activate a path to a nearby airport.

WEATHER REPORTS
Access aviation weather, including NEXRAD radar, METARs and TAFs, to see winds, visibility, barometric pressure and more3.
Train smarter and harder on a whole new level.

BUILT-IN SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.

HIIT WORKOUTS
This activity profile tracks your high-intensity interval training workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.

DAILY WORKOUT SUGGESTIONS
For training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status.

VISUAL RACE PREDICTOR
Based on your running history and overall fitness level, this feature provides an estimate of what your pace could be for the distance you want to run. Trend data shows how your training is having an impact over time.

UP AHEAD
Get at-a-glance awareness for selected POI checkpoints ahead. View performance metrics, split times and distance/elevation — plus a summary of key trail points coming up.

PACEPRO™ TECHNOLOGY
A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.

PERFORMANCE METRICS
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, trail run VO2 max, recovery advisor and more4.

REAL-TIME STAMINA
Use this data to track and manage your exertion — and help avoid overexerting at the start of your run or bike.

RECOVERY TIME ADVISOR
After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.

MTB DYNAMICS
Track the details of every ride with mountain biking metrics plus specialized Grit™ and Flow™ measurements that rate trail difficulty and how smoothly you descend, giving you a score to beat next time.

CLIMBPRO FEATURE
Use the ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain — as well as descents and flats.

SURF-READY FEATURES
Get ready to catch some waves. This tactix watch works with the Surfline Sessions™ feature, which creates a video of every wave you ride in front of a Surfline® camera5. So you can watch them later and see how you did with your Surfline Sessions subscription.

BACKCOUNTRY SKI
Stay informed when you’re in the snow. This preloaded profile helps distinguish between skiing and climbing. It shows metrics specific to either ascent or descent.

XC SKI DYNAMICS
When paired with the HRM-Pro™ chest strap (sold separately), the ski power metric helps measure the actual exercise load of your cross-country workouts.
Features for every kind of adventure.

MULTI-BAND GNSS SUPPORT
Access multiple global navigation satellite systems (GPS, GLONASS, Galileo). Get access to multiple frequencies sent by navigation satellites for improved position accuracy in areas where GNSS signals are reflected, weak or typically don't penetrate.

ABC SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.

GOLF COURSE MAPS
Access full-color CourseView maps for more than 42,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature.

SKIVIEW™ MAPS
Take on the slopes with preloaded SkiView maps, and view run names and difficulty ratings for more than 2,000 ski resorts worldwide.

MULTICONTINENT TOPO MAPS
tactix 7 - Pro Edition comes preloaded with TopoActive maps from your region and gives you free access to download additional maps from around the world to keep your explorations on track. Use built-in Wi-Fi® connectivity to easily load and update maps and software without using a computer.

PUBLIC LAND BOUNDARIES
Optional display of federal public land boundaries on topographical maps helps you know that you’re venturing where you’re supposed to be.

POWER MANAGER
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Know your body better with 24/7 wellness tracking.

WRIST-BASED HEART RATE
Optical heart rate technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.

PULSE OX SENSOR
For altitude acclimation or sleep monitoring, a Pulse Ox sensor6 uses light beams at your wrist to gauge how well your body is absorbing oxygen.

SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.

BODY BATTERY™ ENERGY MONITORING
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.

RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep, and during breathwork and yoga activities.

HEALTH SNAPSHOT™ FEATURE
Log a 2-minute session to record key stats, including heart rate4, heart rate variability, Pulse Ox6, respiration and stress. Then generate a report with those stats via the Garmin Connect™ app on your compatible smartphone to share.

HYDRATION TRACKING
Log daily fluid intake as a reminder to stay hydrated. When auto goal is enabled, you’ll even see estimated sweat loss after an activity, and your goal will adjust accordingly.
More features for your life beyond the field.

SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with a compatible device.

MUSIC APPS
Store up to 2,000 songs, or access streaming apps from your compatible services, including Spotify, Deezer and Amazon Music, and listen through headphones with BLUETOOTH® technology.

GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.

SAFETY AND TRACKING FEATURES
When your watch and phone are paired, your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection7.

Full Specs
Physical & Performance
Display Size | 1.4” (35.56 mm) diameter |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: Up to 28 days/37 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Display resolution | 280 x 280 pixels |
GPS | Yes |
Weight |
89 g (case only: 61 g) |
Maps & Navigation
Memory/History | 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Multi-frequency Positioning | Yes |
3-axis compass with HSI (horizontal situation indicator) | Yes |
Touch and/or button lock | Yes |
Preloaded ski resort maps | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | Yes |
Sleep | yes (advanced) |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Ground contact time and balance | yes (with compatible accessory) |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training Effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | Yes |
Back to start | Yes |
Vertical oscillation and ratio | yes (with compatible accessory) |
Altimeter with adjustable baro setting | No |
Physical size |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Music storage | up to 2,000 songs |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material |
titanium |
Hazards and course targets | Yes |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer with titanium rear cover |
Water rating | 10 ATM |
Subwave™ Support | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Rest timer | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training Effect | Yes |
Spectator messaging | No |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
Strava Live Segments | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Sun and moon information | yes (via Connect IQ™) |
Automatically saves dive entry and exit locations | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Sight 'N Go | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optionally all-day and in sleep) |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
LED flashlight | yes (white/green) |
Improved recovery time | Yes |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | Yes |
Auto Pause® | Yes |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | Yes |
Body Battery™ Energy Monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Track timer | No |
Strap material |
nylon and silicone |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Realtime stamina | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | Yes |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Race an Activity | Yes |
Kill switch | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
Daily suggested workouts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Kestrel wind meter compatible | No |
Training Load | Yes |
Compatible with BaseCamp™ | Yes |
Chronograph | No |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
In-flight Pulse Ox | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics calculator | No |
On-screen workout muscle maps | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Jumpmaster, Tactical |
TracBack® | Yes |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | BLUETOOTH®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Sleep score and insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | Yes |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Multiple time zones with Zulu/UTC | Yes |
Trimix support | No |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Night vision mode | Yes |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | Yes |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | Yes |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Tides | yes (via Connect IQ™) |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day Stress | Yes |
Tack assist mode | No |
Worldwide NAVAID and Intersection database(s) | Yes |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
included (26 mm) |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | No |
Hunt/fish calendar | yes (via Connect IQ™) |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material |
Power Sapphire™ |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Women's Health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training Status | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | yes (in app) |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |